Description
1103D-33T (XL), 1103D-33TA (XM)
TURBOCHARGED
Tier 3 | 3 Cylinder
Bore: 4.133 in | 105.00 mm
Stroke: 5.00 in | 127.00 mm
Displacement: 201 in | 3.3 Lt
1103D-33T (XL), 1103D-33TA (XM)
TURBOCHARGED
Tier 3 | 3 Cylinder
Bore: 4.133 in | 105.00 mm
Stroke: 5.00 in | 127.00 mm
Displacement: 201 in | 3.3 Lt
Weight | 2 lbs |
---|---|
Dimensions | 12 × 8 × 8 in |
Reviews
There are no reviews yet.