Description
NO. | PART NO. | DESCRIPTION | Q’TY |
A | 6209-21-1200 | CYLINDER BLOCK ASSEMBLY | 1 |
1 | (NSS) | BLOCK, CYLINDER | 1 |
2 | 6206-21-1430 | BUSHING, CAMSHAFT | 1 |
3 | 6206-21-1420 | BUSHING, CAMSHAFT | 3 |
4 | 6204-29-1210 | CAP, MAIN BEARING – NO. 1, 2, 3, 4, 5, 6 | 6 |
5 | 6204-29-1220 | CAP, MAIN BEARING – NO. 7 | 1 |
6 | 6141-21-1530 | RING, DOWEL | 2 |
7 | 04025-00408 | PIN, SPRING | 6 |
8 | 6204-21-1610 | BOLT, MAIN CAP | 14 |
9 | 6204-51-1711 | BUSHING, OIL PUMP | 1 |
10 | 6209-51-1620 | SHAFT, OIL PUMP | 1 |
11 | 07046-41810 | PLUG | 4 |
12 | 04020-00820 | PIN, DOWEL | 2 |
13 | 6136-52-1620 | PIN, DOWEL – OIL PUMP | 1 |
14 | 07046-42216 | PLUG | 1 |
15 | 04020-01228 | PIN, DOWEL | 2 |
16 | 07046-43016 | PLUG | 9 |
17 | 07046-42516 | PLUG | 7 |
18 | 07042-00312 | PLUG | 1 |
19 | 07043-00108 | PLUG | 6 |
20 | 07043-50211 | PLUG | 1 |
21 | 6140-21-1130 | BUSHING, DOWEL | 2 |
22 | 6207-21-1180 | PIN | 6 |
23 | 07046-44016 | PLUG | 1 |
24 | 07046-23016 | PLUG | 1 |
25 | 6207-21-2110 | LINER, CYLINDER | A/R |
25a | 6207-21-2120 | LINER, CYLINDER | A/R |
26 | 08073-10505 | SWITCH, OIL PRESSURE | 1 |
27 | 08073-10515 | SWITCH, OIL PRESSURE | 1 |
F1 – COLD WEATHER SPEC -22øF (-30øC) | |||
F2 – COLD WEATHER SPEC -58øF (-50øC) |
Reviews
There are no reviews yet.