Description
1 x Injectors
Contents:
CPL # | MODEL | TYPE | NEW PART # | Weight |
885 | KTA-19-G/GS/GC | PTD | M-3016676 | 1.554 |
886 | KTA-19-G/GS/GC | PTD | M-3016676 | 1.554 |
888 | KTA-19-G | PTD | M-3016676 | 1.554 |
1190 | KTA-19-R | PTD | M-3016676 | 1.554 |
478 | KTA-2300-G/GS/GC | PTD | M-3016676 | 1.554 |
501 | KTA-2300-C/P/L-1050/1200 | PTD | M-3016676 | 1.554 |
503 | KTA-2300-M | PTD | M-3016676 | 1.554 |
505 | KTA-2300-G/GS/GC | PTD | M-3016676 | 1.554 |
520 | KTA-1150-GS/GC | PTD | M-3016676 | 1.554 |
521 | KTA-2300-C/L/P-1200 | PTD | M-3016676 | 1.554 |
522 | KTA-3067-C/L/P | PTD | M-3016676 | 1.554 |
526 | KTA-3067-C/P | PTD | M-3016676 | 1.554 |
584 | KT-1150-M | PTD | M-3016676 | 1.554 |
672 | KTA-19-G | PTD | M-3016676 | 1.554 |
687 | KTA-3067-G/GS/GC | PTD | M-3016676 | 1.554 |
688 | KTA-50-G/GS/GC | PTD | M-3016676 | 1.554 |
736 | KTA-50-G/GS/GC | PTD | M-3016676 | 1.554 |
737 | KTA-50-C/P/L | PTD | M-3016676 | 1.554 |
738 | KTA-50-G/GS/GC | PTD | M-3016676 | 1.554 |
824 | KTA-38-G | PTD | M-3016676 | 1.554 |
2634 | KTA-19 | PTD | M-3016676 | 1.554 |
1506 | KTA-19-C | PTD | M-3016676 | 1.554 |
Weight | 1.51 lbs |
---|
Reviews
There are no reviews yet.