Description
CAT 3516 Overhaul Gasket Set Content:
1073758 | Gasket – Aftercooler | 4 |
1100096 | Ring | 5 |
1106991 | Gasket – Cylinder Head | 16 |
1113820 | Ring – Retainer | 2 |
1138432 | Seal – Crankshaft – Front | 1 |
1138433 | Seal – Crankshaft – Rear | 1 |
1215736 | Gasket – Turbocharger | 4 |
1228856 | Gasket – Lines Group – Water | 2 |
1272176 | Seal Integral – Kit Use Only | 16 |
1272176 | Seal Integral – Kit Use Only | 16 |
1445692 | Gasket – Spacer Plate | 16 |
1S4810 | Gasket – Turbo Oil Supply | 2 |
1S4810 | Gasket – Turbo Oil Supply | 4 |
1S6595 | Gasket – Turbo Oil Supply | 4 |
2082362 | Seal – Press In Place | 16 |
2082362 | Seal – Press In Place | 16 |
2082363 | Seal – Press In Place | 16 |
2082364 | Seal – Press In Place | 16 |
2348937 | Seal – Integral | 2 |
2528374 | Gasket – Lines Group – Turbo | 2 |
2N2765 | Bolt – Turbocharger | 16 |
2N2766 | Lock – Nut | 16 |
3S9643 | Seal – Thermostat | 4 |
4200652 | Seal Assembly – Water | 64 |
4200653 | Seal Assembly – Water | 64 |
4W530 | Retaining Ring | 8 |
5R7136 | Washer | 10 |
6V3908 | Seal – Lip Type | 1 |
6V3908 | Seal – Lip Type | 1 |
6V5101 | Seal | 75 |
7E2632 | Gasket – Oil Pan | 1 |
8C3445 | Cap – Dust | 1 |
Part Detail | Gasket | 199 |
Part Detail | Seal – O-Ring | 540 |
4F7387 | Seal – O-Ring – Oil Clr | 1 |
1H9696 | Seal – O-Ring – GEn Use | 1 |
4F7387 | Seal – O-Ring – Oil Clr | 1 |
1H9696 | Seal – O-Ring – GEn Use | 1 |
5P5846 | Seal – O-Ring – O/P | 1 |
1H9696 | Seal – O-Ring – GEn Use | 1 |
2M9780 | Seal – O-Ring – GEn Use | 1 |
3J1907 | Seal – O-Ring Fuel Line | 1 |
6V7681 | Seal – O-Ring – O/P | 1 |
4F7387 | Seal – O-Ring – Oil Clr | 1 |
3J1907 | Seal – O-Ring Fuel Line | 1 |
2454907 | Seal – O-Ring – Blue-External | 16 |
2454908 | Seal – O-Ring – Red -External | 16 |
3J1907 | Seal – O-Ring Fuel Line | 1 |
Reviews
There are no reviews yet.